CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 1

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 2

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 3

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 4

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 5

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 6

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 7

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 8

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 9

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 10

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 11

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 12

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC 13

U.S. ETF FLOWS 

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETF NET FLOW 1

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETF NET FLOW 2

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETF NET FLOW 2A

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETF NET FLOW 3

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETF NET FLOW 4

ON-CHAIN & ANECDATA     

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC ETF BOA WF

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - JS Gemini

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - State AGvsSEC

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - HouseRepvs Sec

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC HM 030124

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - Santiment Whale Wallet Split

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio wallet splitting btc supply held by addresses with balance 1k 10k vs supply held by addresses with balance 100 1k

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin net transfer volume from to exchanges btc all exchanges 24h moving average   2024 03 01T062925.956

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin net transfer volume from to exchanges usd coinbase 12h moving average

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio btc whale net flow volume deposits less withdrawals to exchanges  10

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin transfer volume from whale entities to exchanges usd all exchanges  2

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin transfer volume from exchanges to whale entities usd all exchanges  2

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC LTHCDD

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin net realized profit loss usd  6

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - glassnode studio bitcoin net realized profit loss usd  7

GIP | CRYPTO QUAD QUANT 

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - BTC GIP

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - ETH GIP

CRYPTO QUANT | ₿TC (+1%), WFC/BAC Join ETF Party,Wallet Switching ↑,Genesis Selling(?),CB Outflow ↑  - GIP Table 

*With exception, risk range calculations and market data reflect pre-market prices (updated as of 6:00AM EST +/- 30 mins)

**Performance in title is calculated using latest price relative to the Bloomberg CFIX reference rate which provides a simple average of the BGN Pricing Source for any given Cryptocurrency over a 15 min window between 4.00pm and 4.15pm EST.  Here, it serves as a reference proxy for "overnight" performance.