MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - performance

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - relative performance

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - valuation

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - rolling correlation

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - return correlations

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - risk ranges

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - aaplAmzn

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - metaGoogl

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - nflxTsla

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - nvda

ANECDATE & EYE-CANDY

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - Mag7Cont 030124

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - msftQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - appleQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - amznQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - metaQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - googleQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - nflxQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - tslaQuad

MOMO Tracker | AMZN (+2.1%), AAPL (-0.4%), TSLA/AAPL→ 1M/3M/6M/12M (-) Rel Perf (GOOGL Close Behind) - nvdaQuad

EDITOR'S NOTE

Momentum Stock Tracker is not an investment advisory service and does not purport to tell or suggest which financial instrument(s) subscribers should buy, sell, or hold for his/herself or on behalf of anyone. It is not a model portfolio and does not provide specific or tailored actionable timing and sizing designed to be relied upon by subscribers. It is not an offer or a solicitation to invest with Hedgeye, nor is it an offer to buy, or a solicitation to sell, any security. It is a dashboard of essential price, volume, volatility, fundamental, sentiment and other market data relating to the listed investable instruments utilizing third-party data (“Third-Party Data”) believed by Hedgeye to be reliable. Momentum Stock Tracker utilizes RR Signals as published that morning. Momentum Stock Tracker does not reflect intraday updates to the ranges.

Please review the full product disclaimer before using this product, available here.